Sample MySQL database schema

Structure

Employees and Departments Table

structure.sql
--
-- Table structure for table `exa_departments`
--
 
CREATE TABLE IF NOT EXISTS `exa_departments` (
  `dep_id` INT(11) NOT NULL AUTO_INCREMENT COMMENT 'Dept. Id',
  `dep_name` VARCHAR(50) NOT NULL COMMENT 'Dept. Name',
  `description` VARCHAR(100) DEFAULT NULL COMMENT 'Dept. Desc.',
  PRIMARY KEY (`dep_id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 COMMENT='Departments' AUTO_INCREMENT=200 ;
 
-- --------------------------------------------------------
 
--
-- Table structure for table `exa_employees`
--
 
CREATE TABLE IF NOT EXISTS `exa_employees` (
  `emp_id` INT(11) NOT NULL AUTO_INCREMENT COMMENT 'Emp Id',
  `first_name` VARCHAR(50) NOT NULL COMMENT 'First Name',
  `last_name` VARCHAR(50) NOT NULL COMMENT 'Last Name',
  `dep_id` INT(11) DEFAULT NULL COMMENT 'Department',
  `join_dt` DATE DEFAULT NULL COMMENT 'Join Date',
  PRIMARY KEY (`emp_id`),
  KEY `dep_id` (`dep_id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 COMMENT='Employees' AUTO_INCREMENT=601 ;
 
--
-- Constraints for table `exa_employees`
--
ALTER TABLE `exa_employees`
  ADD CONSTRAINT `exa_employees_ibfk_1` FOREIGN KEY (`dep_id`) REFERENCES `exa_departments` (`dep_id`);

And data

data.sql
--
-- data for table `exa_departments`
--
 
INSERT INTO `exa_departments` (`dep_id`, `dep_name`, `description`) VALUES
(1, 'Dept0001', 'Desc-Dept0001'),
(2, 'Dept0002', 'Desc-Dept0002'),
(3, 'Dept0003', 'Desc-Dept0003'),
(4, 'Dept0004', 'Desc-Dept0004'),
(5, 'Dept0005', 'Desc-Dept0005'),
(6, 'Dept0006', 'Desc-Dept0006'),
(7, 'Dept0007', 'Desc-Dept0007'),
(8, 'Dept0008', 'Desc-Dept0008'),
(9, 'Dept0009', 'Desc-Dept0009'),
(10, 'Dept0010', 'Desc-Dept0010'),
(11, 'Dept0011', 'Desc-Dept0011'),
(12, 'Dept0012', 'Desc-Dept0012'),
(13, 'Dept0013', 'Desc-Dept0013'),
(14, 'Dept0014', 'Desc-Dept0014'),
(15, 'Dept0015', 'Desc-Dept0015'),
(16, 'Dept0016', 'Desc-Dept0016'),
(17, 'Dept0017', 'Desc-Dept0017'),
(18, 'Dept0018', 'Desc-Dept0018'),
(19, 'Dept0019', 'Desc-Dept0019'),
(20, 'Dept0020', 'Desc-Dept0020'),
(21, 'Dept0021', 'Desc-Dept0021'),
(22, 'Dept0022', 'Desc-Dept0022'),
(23, 'Dept0023', 'Desc-Dept0023'),
(24, 'Dept0024', 'Desc-Dept0024'),
(25, 'Dept0025', 'Desc-Dept0025'),
(26, 'Dept0026', 'Desc-Dept0026'),
(27, 'Dept0027', 'Desc-Dept0027'),
(28, 'Dept0028', 'Desc-Dept0028'),
(29, 'Dept0029', 'Desc-Dept0029'),
(30, 'Dept0030', 'Desc-Dept0030'),
(31, 'Dept0031', 'Desc-Dept0031'),
(32, 'Dept0032', 'Desc-Dept0032'),
(33, 'Dept0033', 'Desc-Dept0033'),
(34, 'Dept0034', 'Desc-Dept0034'),
(35, 'Dept0035', 'Desc-Dept0035'),
(36, 'Dept0036', 'Desc-Dept0036'),
(37, 'Dept0037', 'Desc-Dept0037'),
(38, 'Dept0038', 'Desc-Dept0038'),
(39, 'Dept0039', 'Desc-Dept0039'),
(40, 'Dept0040', 'Desc-Dept0040'),
(41, 'Dept0041', 'Desc-Dept0041'),
(42, 'Dept0042', 'Desc-Dept0042'),
(43, 'Dept0043', 'Desc-Dept0043'),
(44, 'Dept0044', 'Desc-Dept0044'),
(45, 'Dept0045', 'Desc-Dept0045'),
(46, 'Dept0046', 'Desc-Dept0046'),
(47, 'Dept0047', 'Desc-Dept0047'),
(48, 'Dept0048', 'Desc-Dept0048'),
(49, 'Dept0049', 'Desc-Dept0049'),
(50, 'Dept0050', 'Desc-Dept0050'),
(51, 'Dept0051', 'Desc-Dept0051'),
(52, 'Dept0052', 'Desc-Dept0052'),
(53, 'Dept0053', 'Desc-Dept0053'),
(54, 'Dept0054', 'Desc-Dept0054'),
(55, 'Dept0055', 'Desc-Dept0055'),
(56, 'Dept0056', 'Desc-Dept0056'),
(57, 'Dept0057', 'Desc-Dept0057'),
(58, 'Dept0058', 'Desc-Dept0058'),
(59, 'Dept0059', 'Desc-Dept0059'),
(60, 'Dept0060', 'Desc-Dept0060'),
(61, 'Dept0061', 'Desc-Dept0061'),
(62, 'Dept0062', 'Desc-Dept0062'),
(63, 'Dept0063', 'Desc-Dept0063'),
(64, 'Dept0064', 'Desc-Dept0064'),
(65, 'Dept0065', 'Desc-Dept0065'),
(66, 'Dept0066', 'Desc-Dept0066'),
(67, 'Dept0067', 'Desc-Dept0067'),
(68, 'Dept0068', 'Desc-Dept0068'),
(69, 'Dept0069', 'Desc-Dept0069'),
(70, 'Dept0070', 'Desc-Dept0070'),
(71, 'Dept0071', 'Desc-Dept0071'),
(72, 'Dept0072', 'Desc-Dept0072'),
(73, 'Dept0073', 'Desc-Dept0073'),
(74, 'Dept0074', 'Desc-Dept0074'),
(75, 'Dept0075', 'Desc-Dept0075'),
(76, 'Dept0076', 'Desc-Dept0076'),
(77, 'Dept0077', 'Desc-Dept0077'),
(78, 'Dept0078', 'Desc-Dept0078'),
(79, 'Dept0079', 'Desc-Dept0079'),
(80, 'Dept0080', 'Desc-Dept0080'),
(81, 'Dept0081', 'Desc-Dept0081'),
(82, 'Dept0082', 'Desc-Dept0082'),
(83, 'Dept0083', 'Desc-Dept0083'),
(84, 'Dept0084', 'Desc-Dept0084'),
(85, 'Dept0085', 'Desc-Dept0085'),
(86, 'Dept0086', 'Desc-Dept0086'),
(87, 'Dept0087', 'Desc-Dept0087'),
(88, 'Dept0088', 'Desc-Dept0088'),
(89, 'Dept0089', 'Desc-Dept0089'),
(90, 'Dept0090', 'Desc-Dept0090'),
(91, 'Dept0091', 'Desc-Dept0091'),
(92, 'Dept0092', 'Desc-Dept0092'),
(93, 'Dept0093', 'Desc-Dept0093'),
(94, 'Dept0094', 'Desc-Dept0094'),
(95, 'Dept0095', 'Desc-Dept0095'),
(96, 'Dept0096', 'Desc-Dept0096'),
(97, 'Dept0097', 'Desc-Dept0097'),
(98, 'Dept0098', 'Desc-Dept0098'),
(99, 'Dept0099', 'Desc-Dept0099'),
(100, 'Dept0100', 'Desc-Dept0100'),
(101, 'Dept0101', 'Desc-Dept0101'),
(102, 'Dept0102', 'Desc-Dept0102'),
(103, 'Dept0103', 'Desc-Dept0103'),
(104, 'Dept0104', 'Desc-Dept0104'),
(105, 'Dept0105', 'Desc-Dept0105'),
(106, 'Dept0106', 'Desc-Dept0106'),
(107, 'Dept0107', 'Desc-Dept0107'),
(108, 'Dept0108', 'Desc-Dept0108'),
(109, 'Dept0109', 'Desc-Dept0109'),
(110, 'Dept0110', 'Desc-Dept0110'),
(111, 'Dept0111', 'Desc-Dept0111'),
(112, 'Dept0112', 'Desc-Dept0112'),
(113, 'Dept0113', 'Desc-Dept0113'),
(114, 'Dept0114', 'Desc-Dept0114'),
(115, 'Dept0115', 'Desc-Dept0115'),
(116, 'Dept0116', 'Desc-Dept0116'),
(117, 'Dept0117', 'Desc-Dept0117'),
(118, 'Dept0118', 'Desc-Dept0118'),
(119, 'Dept0119', 'Desc-Dept0119'),
(120, 'Dept0120', 'Desc-Dept0120'),
(121, 'Dept0121', 'Desc-Dept0121'),
(122, 'Dept0122', 'Desc-Dept0122'),
(123, 'Dept0123', 'Desc-Dept0123'),
(124, 'Dept0124', 'Desc-Dept0124'),
(125, 'Dept0125', 'Desc-Dept0125'),
(126, 'Dept0126', 'Desc-Dept0126'),
(127, 'Dept0127', 'Desc-Dept0127'),
(128, 'Dept0128', 'Desc-Dept0128'),
(129, 'Dept0129', 'Desc-Dept0129'),
(130, 'Dept0130', 'Desc-Dept0130'),
(131, 'Dept0131', 'Desc-Dept0131'),
(132, 'Dept0132', 'Desc-Dept0132'),
(133, 'Dept0133', 'Desc-Dept0133'),
(134, 'Dept0134', 'Desc-Dept0134'),
(135, 'Dept0135', 'Desc-Dept0135'),
(136, 'Dept0136', 'Desc-Dept0136'),
(137, 'Dept0137', 'Desc-Dept0137'),
(138, 'Dept0138', 'Desc-Dept0138'),
(139, 'Dept0139', 'Desc-Dept0139'),
(140, 'Dept0140', 'Desc-Dept0140'),
(141, 'Dept0141', 'Desc-Dept0141'),
(142, 'Dept0142', 'Desc-Dept0142'),
(143, 'Dept0143', 'Desc-Dept0143'),
(144, 'Dept0144', 'Desc-Dept0144'),
(145, 'Dept0145', 'Desc-Dept0145'),
(146, 'Dept0146', 'Desc-Dept0146'),
(147, 'Dept0147', 'Desc-Dept0147'),
(148, 'Dept0148', 'Desc-Dept0148'),
(149, 'Dept0149', 'Desc-Dept0149'),
(150, 'Dept0150', 'Desc-Dept0150');
 
--
-- data for table `exa_employees`
--
 
INSERT INTO `exa_employees` (`emp_id`, `first_name`, `last_name`, `dep_id`, `join_dt`) VALUES
(1, 'Brent', 'Hoffman', 76, '2000-01-05'),
(2, 'Raymond', 'Scott', 8, '2000-01-12'),
(3, 'Matthew', 'Clark', 76, '2000-01-13'),
(4, 'Elsie', 'Pham', 67, '2000-01-19'),
(5, 'Dwayne', 'Fuller', 145, '2000-01-24'),
(6, 'Jacob', 'Stevens', 31, '2000-02-02'),
(7, 'Julia', 'Moss', 95, '2000-02-10'),
(8, 'Betty', 'Frazier', 103, '2000-02-18'),
(9, 'Ruby', 'Fitzgerald', 65, '2000-02-19'),
(10, 'Chester', 'Aguilar', 63, '2000-02-25'),
(11, 'Melissa', 'Schwartz', 31, '2000-03-03'),
(12, 'Patsy', 'Conley', 34, '2000-03-08'),
(13, 'Bernice', 'Cobb', 26, '2000-03-17'),
(14, 'Rafael', 'Johnston', 22, '2000-03-26'),
(15, 'Deanna', 'Davenport', 71, '2000-04-03'),
(16, 'Julian', 'Holland', 47, '2000-04-03'),
(17, 'Samuel', 'Cook', 74, '2000-04-05'),
(18, 'Victor', 'Price', 32, '2000-04-06'),
(19, 'Marsha', 'Wall', 118, '2000-04-13'),
(20, 'Anita', 'Cannon', 25, '2000-04-14'),
(21, 'Anna', 'Neal', 47, '2000-04-22'),
(22, 'Greg', 'Nichols', 11, '2000-04-25'),
(23, 'Lydia', 'Petersen', 2, '2000-05-04'),
(24, 'Lillie', 'Wilkins', 110, '2000-05-07'),
(25, 'Jennie', 'Copeland', 137, '2000-05-14'),
(26, 'Susan', 'Leonard', 127, '2000-05-18'),
(27, 'Yvonne', 'Kramer', 140, '2000-05-26'),
(28, 'Regina', 'Glover', 79, '2000-06-05'),
(29, 'Felix', 'Welch', 93, '2000-06-15'),
(30, 'Kent', 'Bates', 86, '2000-06-24'),
(31, 'Kathy', 'Sharp', 124, '2000-06-28'),
(32, 'Josephine', 'Avila', 2, '2000-07-03'),
(33, 'Gregory', 'Green', 56, '2000-07-12'),
(34, 'Constance', 'Hoover', 43, '2000-07-21'),
(35, 'Dana', 'Moody', 5, '2000-07-22'),
(36, 'Tiffany', 'Curry', 99, '2000-07-27'),
(37, 'Tammy', 'Swanson', 7, '2000-07-31'),
(38, 'Dawn', 'Reese', 57, '2000-08-01'),
(39, 'Eva', 'Tate', 73, '2000-08-07'),
(40, 'Enrique', 'Estrada', 57, '2000-08-16'),
(41, 'Javier', 'Lynch', 82, '2000-08-17'),
(42, 'Lorraine', 'Logan', 56, '2000-08-21'),
(43, 'Sarah', 'Mcdaniel', 124, '2000-08-27'),
(44, 'Leon', 'Stone', 69, '2000-09-03'),
(45, 'Zachary', 'Stephens', 129, '2000-09-04'),
(46, 'Chris', 'Gutierrez', 56, '2000-09-08'),
(47, 'Elaine', 'Wolf', 72, '2000-09-10'),
(48, 'Jesse', 'Ross', 16, '2000-09-20'),
(49, 'Erin', 'Deleon', 87, '2000-09-23'),
(50, 'Ethel', 'Blake', 117, '2000-09-28'),
(51, 'Bertha', 'Strickland', 54, '2000-10-03'),
(52, 'Melinda', 'Ochoa', 9, '2000-10-07'),
(53, 'Toni', 'Sweeney', 97, '2000-10-15'),
(54, 'Monica', 'Farmer', 119, '2000-10-16'),
(55, 'Louis', 'Wood', 71, '2000-10-17'),
(56, 'Donna', 'Fleming', 101, '2000-10-27'),
(57, 'Derek', 'Meyer', 42, '2000-10-28'),
(58, 'Katherine', 'Baldwin', 5, '2000-10-31'),
(59, 'Andrea', 'Daniel', 67, '2000-11-08'),
(60, 'Ronald', 'Lopez', 133, '2000-11-18'),
(61, 'Ramona', 'York', 13, '2000-11-27'),
(62, 'Edna', 'Goodman', 65, '2000-12-04'),
(63, 'Alicia', 'Rowe', 71, '2000-12-09'),
(64, 'Gertrude', 'Roman', 73, '2000-12-19'),
(65, 'Arlene', 'Velasquez', 65, '2000-12-21'),
(66, 'Claire', 'Castaneda', 80, '2000-12-22'),
(67, 'Irene', 'Barber', 65, '2001-01-01'),
(68, 'Janice', 'Ball', 142, '2001-01-10'),
(69, 'Brenda', 'Steele', 109, '2001-01-12'),
(70, 'Michelle', 'Jennings', 47, '2001-01-19'),
(71, 'Eleanor', 'Mejia', 67, '2001-01-25'),
(72, 'Phillip', 'Foster', 114, '2001-01-31'),
(73, 'Marc', 'Carroll', 94, '2001-02-01'),
(74, 'Rodney', 'Alexander', 30, '2001-02-02'),
(75, 'Eddie', 'Olson', 128, '2001-02-02'),
(76, 'Walter', 'Hill', 128, '2001-02-10'),
(77, 'Lucille', 'Wise', 14, '2001-02-11'),
(78, 'Hazel', 'Wang', 84, '2001-02-17'),
(79, 'Valerie', 'Ayala', 39, '2001-02-20'),
(80, 'Angel', 'Berry', 43, '2001-02-21'),
(81, 'Peter', 'Campbell', 86, '2001-02-24'),
(82, 'Kristen', 'Marsh', 107, '2001-03-04'),
(83, 'Sara', 'Dennis', 61, '2001-03-11'),
(84, 'Lena', 'Bass', 24, '2001-03-16'),
(85, 'Franklin', 'Willis', 11, '2001-03-20'),
(86, 'Darryl', 'Munoz', 7, '2001-03-27'),
(87, 'Charles', 'Garcia', 50, '2001-04-02'),
(88, 'Eric', 'Sanchez', 109, '2001-04-03'),
(89, 'Hilda', 'Houston', 22, '2001-04-09'),
(90, 'Karen', 'Shelton', 98, '2001-04-11'),
(91, 'Victoria', 'Mullins', 66, '2001-04-12'),
(92, 'Howard', 'Gray', 26, '2001-04-17'),
(93, 'Carl', 'Phillips', 26, '2001-04-22'),
(94, 'Jennifer', 'Nunez', 75, '2001-05-01'),
(95, 'Gilbert', 'Knight', 49, '2001-05-10'),
(96, 'Gail', 'Waters', 46, '2001-05-16'),
(97, 'Stacey', 'Lamb', 36, '2001-05-21'),
(98, 'Claudia', 'Nicholson', 25, '2001-05-22'),
(99, 'Seth', 'Stanley', 114, '2001-05-24'),
(100, 'Yolanda', 'Salinas', 79, '2001-05-30'),
(101, 'Margaret', 'Lowe', 84, '2001-06-05'),
(102, 'Wanda', 'Gross', 11, '2001-06-08'),
(103, 'Gene', 'Bradley', 65, '2001-06-12'),
(104, 'Suzanne', 'Parsons', 29, '2001-06-21'),
(105, 'Bill', 'Robertson', 92, '2001-06-30'),
(106, 'Alex', 'Dixon', 135, '2001-07-02'),
(107, 'Stanley', 'Reynolds', 48, '2001-07-08'),
(108, 'Andrew', 'King', 59, '2001-07-08'),
(109, 'Sally', 'Mueller', 87, '2001-07-15'),
(110, 'Darlene', 'Osborne', 21, '2001-07-16'),
(111, 'Harry', 'Howard', 51, '2001-07-21'),
(112, 'Lester', 'Castro', 39, '2001-07-23'),
(113, 'Gabriel', 'Garza', 132, '2001-08-01'),
(114, 'Myrtle', 'Whitaker', 9, '2001-08-05'),
(115, 'Byron', 'Lucas', 124, '2001-08-11'),
(116, 'Sherry', 'Fischer', 28, '2001-08-19'),
(117, 'Helen', 'Becker', 113, '2001-08-23'),
(118, 'Sergio', 'Hopkins', 89, '2001-08-25'),
(119, 'Shawn', 'Sullivan', 62, '2001-08-31'),
(120, 'Cody', 'Montgomery', 13, '2001-09-09'),
(121, 'Amber', 'Saunders', 76, '2001-09-16'),
(122, 'Samantha', 'Tyler', 104, '2001-09-20'),
(123, 'Dan', 'Weaver', 108, '2001-09-26'),
(124, 'Anne', 'Oconnor', 60, '2001-10-03'),
(125, 'Dave', 'Day', 145, '2001-10-05'),
(126, 'Holly', 'Pope', 148, '2001-10-07'),
(127, 'Nicholas', 'Cooper', 123, '2001-10-15'),
(128, 'Virginia', 'Horton', 11, '2001-10-21'),
(129, 'Kirk', 'Barrett', 145, '2001-10-30'),
(130, 'Clayton', 'Garrett', 138, '2001-11-01'),
(131, 'Veronica', 'Maxwell', 133, '2001-11-01'),
(132, 'Sam', 'Grant', 64, '2001-11-02'),
(133, 'Rachel', 'Chandler', 101, '2001-11-03'),
(134, 'Mathew', 'Austin', 42, '2001-11-13'),
(135, 'Penny', 'Franco', 65, '2001-11-18'),
(136, 'Kyle', 'Owens', 121, '2001-11-27'),
(137, 'Manuel', 'Gonzales', 16, '2001-11-29'),
(138, 'Rosa', 'Christensen', 15, '2001-12-02'),
(139, 'Johnny', 'Perry', 61, '2001-12-07'),
(140, 'Antonio', 'Fisher', 27, '2001-12-10'),
(141, 'Harvey', 'Carlson', 101, '2001-12-18'),
(142, 'Miguel', 'Shaw', 38, '2001-12-25'),
(143, 'Julie', 'Fletcher', 37, '2001-12-31'),
(144, 'Duane', 'Richards', 117, '2002-01-03'),
(145, 'Shirley', 'Vaughn', 38, '2002-01-07'),
(146, 'Edith', 'Molina', 126, '2002-01-09'),
(147, 'Wayne', 'Cox', 71, '2002-01-14'),
(148, 'Craig', 'Morales', 83, '2002-01-20'),
(149, 'Clarence', 'Russell', 136, '2002-01-30'),
(150, 'Peggy', 'Paul', 84, '2002-02-05'),
(151, 'Ken', 'Walsh', 22, '2002-02-10'),
(152, 'Tamara', 'Cardenas', 115, '2002-02-16'),
(153, 'Emily', 'Harmon', 72, '2002-02-19'),
(154, 'Jean', 'Reeves', 139, '2002-02-26'),
(155, 'George', 'Moore', 53, '2002-03-05'),
(156, 'Ray', 'Alvarez', 84, '2002-03-13'),
(157, 'Jon', 'Hunt', 2, '2002-03-21'),
(158, 'Darrell', 'Mills', 137, '2002-03-25'),
(159, 'Miriam', 'Mathis', 134, '2002-03-30'),
(160, 'Agnes', 'Burnett', 80, '2002-04-08'),
(161, 'Roberto', 'Pierce', 119, '2002-04-13'),
(162, 'Casey', 'Bowman', 17, '2002-04-20'),
(163, 'Stephanie', 'Haynes', 24, '2002-04-29'),
(164, 'Theodore', 'Porter', 45, '2002-05-07'),
(165, 'Katie', 'Lloyd', 39, '2002-05-10'),
(166, 'Randall', 'Tucker', 17, '2002-05-19'),
(167, 'Heidi', 'Summers', 84, '2002-05-25'),
(168, 'Gloria', 'Joseph', 117, '2002-05-26'),
(169, 'Jordan', 'Walters', 81, '2002-06-02'),
(170, 'Felicia', 'Bruce', 59, '2002-06-04'),
(171, 'Juanita', 'Hubbard', 145, '2002-06-04'),
(172, 'Danielle', 'Schroeder', 80, '2002-06-10'),
(173, 'Salvador', 'Douglas', 117, '2002-06-19'),
(174, 'Steve', 'Richardson', 51, '2002-06-26'),
(175, 'Eugene', 'James', 93, '2002-06-29'),
(176, 'Vincent', 'Cole', 47, '2002-07-01'),
(177, 'Dora', 'Poole', 114, '2002-07-03'),
(178, 'Francis', 'Mcdonald', 44, '2002-07-08'),
(179, 'Ralph', 'Morgan', 5, '2002-07-12'),
(180, 'Jim', 'Hunter', 81, '2002-07-14'),
(181, 'Rita', 'Mcgee', 116, '2002-07-21'),
(182, 'Clara', 'Townsend', 148, '2002-07-23'),
(183, 'Kim', 'Webster', 141, '2002-07-24'),
(184, 'Audrey', 'French', 80, '2002-08-01'),
(185, 'Terri', 'Drake', 60, '2002-08-10'),
(186, 'Christian', 'Franklin', 40, '2002-08-17'),
(187, 'Heather', 'Mckinney', 107, '2002-08-21'),
(188, 'Bob', 'Little', 25, '2002-08-27'),
(189, 'Lauren', 'Harrington', 123, '2002-08-31'),
(190, 'Jamie', 'Jacobs', 96, '2002-09-05'),
(191, 'Maxine', 'Guerra', 68, '2002-09-05'),
(192, 'Cheryl', 'Klein', 132, '2002-09-15'),
(193, 'Diane', 'Zimmerman', 129, '2002-09-18'),
(194, 'Ramon', 'Hart', 103, '2002-09-25'),
(195, 'Amy', 'Benson', 27, '2002-10-04'),
(196, 'Pauline', 'Gallagher', 72, '2002-10-11'),
(197, 'Ana', 'Sparks', 8, '2002-10-14'),
(198, 'Rose', 'Higgins', 96, '2002-10-19'),
(199, 'Sean', 'Ortiz', 149, '2002-10-27'),
(200, 'Leonard', 'Hamilton', 116, '2002-11-05'),
(201, 'Dianne', 'Bridges', 5, '2002-11-14'),
(202, 'Ruth', 'Sutton', 95, '2002-11-20'),
(203, 'Vanessa', 'Mcbride', 47, '2002-11-21'),
(204, 'Delores', 'Briggs', 13, '2002-11-28'),
(205, 'Robin', 'Newton', 104, '2002-12-01'),
(206, 'Chad', 'Ellis', 144, '2002-12-03'),
(207, 'Bobby', 'Hughes', 46, '2002-12-07'),
(208, 'Tyrone', 'Mendez', 65, '2002-12-09'),
(209, 'Jimmy', 'Barnes', 21, '2002-12-14'),
(210, 'Jared', 'Harper', 112, '2002-12-14'),
(211, 'Evelyn', 'Marquez', 80, '2002-12-14'),
(212, 'Georgia', 'Weiss', 116, '2002-12-21'),
(213, 'Mabel', 'Collier', 61, '2002-12-25'),
(214, 'Carole', 'Skinner', 82, '2003-01-03'),
(215, 'Ivan', 'Schneider', 45, '2003-01-05'),
(216, 'Sharon', 'Cohen', 67, '2003-01-10'),
(217, 'Brian', 'White', 148, '2003-01-19'),
(218, 'Becky', 'Boone', 93, '2003-01-24'),
(219, 'Brandon', 'Gomez', 132, '2003-02-01'),
(220, 'Frances', 'Thornton', 106, '2003-02-06'),
(221, 'Dustin', 'Medina', 102, '2003-02-09'),
(222, 'Erica', 'Floyd', 120, '2003-02-18'),
(223, 'Paula', 'Stevenson', 30, '2003-02-27'),
(224, 'Willie', 'Li', 45, '2003-03-06'),
(225, 'Ashley', 'Love', 79, '2003-03-10'),
(226, 'Virgil', 'Valdez', 1, '2003-03-13'),
(227, 'Alma', 'Owen', 144, '2003-03-19'),
(228, 'David', 'Miller', 99, '2003-03-27'),
(229, 'Sheila', 'Chang', 141, '2003-04-01'),
(230, 'Willard', 'Curtis', 150, '2003-04-09'),
(231, 'Claude', 'Guzman', 117, '2003-04-18'),
(232, 'Roy', 'Reed', 65, '2003-04-24'),
(233, 'Connie', 'Francis', 53, '2003-04-25'),
(234, 'Ricky', 'Webb', 85, '2003-04-27'),
(235, 'Shane', 'Peters', 64, '2003-05-04'),
(236, 'Olga', 'Kirby', 66, '2003-05-06'),
(237, 'Bessie', 'Olsen', 84, '2003-05-06'),
(238, 'Terry', 'Nguyen', 127, '2003-05-08'),
(239, 'Jill', 'Chan', 112, '2003-05-13'),
(240, 'Terrence', 'Wade', 30, '2003-05-15'),
(241, 'Philip', 'Jenkins', 75, '2003-05-19'),
(242, 'Juan', 'Collins', 40, '2003-05-26'),
(243, 'Esther', 'Hines', 124, '2003-05-29'),
(244, 'Scott', 'Allen', 42, '2003-06-01'),
(245, 'Calvin', 'Hicks', 106, '2003-06-07'),
(246, 'Justin', 'Morris', 141, '2003-06-15'),
(247, 'Mario', 'Vasquez', 117, '2003-06-17'),
(248, 'Brad', 'Lawrence', 32, '2003-06-25'),
(249, 'Marilyn', 'Blair', 20, '2003-07-03'),
(250, 'Erik', 'Morrison', 65, '2003-07-05'),
(251, 'Gerald', 'Murphy', 147, '2003-07-11'),
(252, 'Brittany', 'Flynn', 48, '2003-07-13'),
(253, 'Megan', 'Hampton', 119, '2003-07-13'),
(254, 'Diana', 'Singh', 122, '2003-07-23'),
(255, 'Priscilla', 'Pittman', 16, '2003-07-31'),
(256, 'Alice', 'Erickson', 28, '2003-08-02'),
(257, 'April', 'Hammond', 39, '2003-08-10'),
(258, 'Julio', 'Harvey', 33, '2003-08-19'),
(259, 'Adrian', 'George', 1, '2003-08-19'),
(260, 'Alexander', 'Burns', 132, '2003-08-27'),
(261, 'Ted', 'Salazar', 1, '2003-08-31'),
(262, 'Eileen', 'Shaffer', 141, '2003-09-01'),
(263, 'Tony', 'Simmons', 91, '2003-09-04'),
(264, 'Alvin', 'Rice', 90, '2003-09-08'),
(265, 'Ann', 'Mccarthy', 30, '2003-09-16'),
(266, 'Leo', 'Rose', 35, '2003-09-18'),
(267, 'Leona', 'Richard', 12, '2003-09-26'),
(268, 'Barbara', 'Powers', 125, '2003-10-05'),
(269, 'Kelly', 'Oliver', 54, '2003-10-06'),
(270, 'Arnold', 'Larson', 41, '2003-10-13'),
(271, 'Jackie', 'Underwood', 94, '2003-10-17'),
(272, 'Freddie', 'Contreras', 32, '2003-10-20'),
(273, 'Joshua', 'Baker', 14, '2003-10-26'),
(274, 'Richard', 'Davis', 110, '2003-11-01'),
(275, 'Katrina', 'Farrell', 139, '2003-11-06'),
(276, 'Eduardo', 'Ortega', 4, '2003-11-09'),
(277, 'Lynn', 'Bowers', 93, '2003-11-15'),
(278, 'Dennis', 'Nelson', 103, '2003-11-17'),
(279, 'Lori', 'Luna', 93, '2003-11-25'),
(280, 'Pearl', 'Cabrera', 114, '2003-11-27'),
(281, 'Tracey', 'Anthony', 19, '2003-11-30'),
(282, 'Tina', 'Mclaughlin', 42, '2003-12-10'),
(283, 'Christine', 'Park', 102, '2003-12-12'),
(284, 'Aaron', 'Brooks', 18, '2003-12-21'),
(285, 'Nina', 'Massey', 34, '2003-12-28'),
(286, 'Rick', 'Hansen', 27, '2004-01-07'),
(287, 'Roberta', 'Norton', 136, '2004-01-12'),
(288, 'Max', 'Burton', 139, '2004-01-15'),
(289, 'Jerry', 'Adams', 107, '2004-01-23'),
(290, 'Nicole', 'Le', 105, '2004-02-01'),
(291, 'Colleen', 'Roth', 108, '2004-02-10'),
(292, 'Stacy', 'Conner', 138, '2004-02-17'),
(293, 'Kristina', 'Allison', 32, '2004-02-24'),
(294, 'Milton', 'Riley', 116, '2004-02-26'),
(295, 'Judy', 'Griffith', 63, '2004-02-28'),
(296, 'Willie', 'Rogers', 44, '2004-03-06'),
(297, 'Ryan', 'Turner', 139, '2004-03-09'),
(298, 'Lillian', 'Figueroa', 48, '2004-03-17'),
(299, 'Rosemary', 'Trujillo', 44, '2004-03-21'),
(300, 'Neil', 'Obrien', 110, '2004-03-30'),
(301, 'Darren', 'Gilbert', 104, '2004-04-01'),
(302, 'Anthony', 'Lee', 59, '2004-04-05'),
(303, 'Pamela', 'Wolfe', 60, '2004-04-06'),
(304, 'Sandra', 'Maldonado', 84, '2004-04-11'),
(305, 'Tommy', 'Holmes', 35, '2004-04-14'),
(306, 'Natalie', 'Cain', 93, '2004-04-22'),
(307, 'Ernest', 'Long', 118, '2004-04-25'),
(308, 'Carmen', 'Brady', 63, '2004-05-02'),
(309, 'Carrie', 'Juarez', 96, '2004-05-07'),
(310, 'Nelson', 'Hanson', 103, '2004-05-17'),
(311, 'Cassandra', 'Roberson', 18, '2004-05-24'),
(312, 'Michael', 'Brown', 80, '2004-05-26'),
