Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tech:others:microwave_power [2015/05/04 06:48]
tech:others:microwave_power [2015/05/04 06:48] (current)
Line 1: Line 1:
 +====== Microwave Power and Cook Time ======
 +Use this chart to slow cook food in microwave. ​ Slow cooking, especially for frozen items, heats the food evenly.  ​
 +
 +For example, if you need to cook (or even reheat) something for 6 minutes at 100% power but want to slow cook at Power Level 3, then use the chart to determine the new cooking time of 20 minutes at Power level 3.  Or 15 minutes as Power Level 4 and so on.
 +
 +^  ^  Power Level  ^^^^^^^^^
 +^  Minutes ​ ^  1  ^  2  ^  3  ^  4  ^  5  ^  6  ^  7  ^  8  ^  9  ^
 +|  1|  10:​00| ​ 05:​00| ​ 03:​20| ​ 02:​30| ​ 02:​00| ​ 01:​40| ​ 01:​26| ​ 01:​15| ​ 01:07|
 +|  2|  20:​00| ​ 10:​00| ​ 06:​40| ​ 05:​00| ​ 04:​00| ​ 03:​20| ​ 02:​51| ​ 02:​30| ​ 02:13|
 +|  3|  30:​00| ​ 15:​00| ​ 10:​00| ​ 07:​30| ​ 06:​00| ​ 05:​00| ​ 04:​17| ​ 03:​45| ​ 03:20|
 +|  4|  40:​00| ​ 20:​00| ​ 13:​20| ​ 10:​00| ​ 08:​00| ​ 06:​40| ​ 05:​43| ​ 05:​00| ​ 04:27|
 +|  5|  50:​00| ​ 25:​00| ​ 16:​40| ​ 12:​30| ​ 10:​00| ​ 08:​20| ​ 07:​09| ​ 06:​15| ​ 05:33|
 +|  6|  1:​00:​00| ​ 30:​00| ​ 20:​00| ​ 15:​00| ​ 12:​00| ​ 10:​00| ​ 08:​34| ​ 07:​30| ​ 06:40|
 +|  7|  1:​10:​00| ​ 35:​00| ​ 23:​20| ​ 17:​30| ​ 14:​00| ​ 11:​40| ​ 10:​00| ​ 08:​45| ​ 07:47|
 +|  8|  1:​20:​00| ​ 40:​00| ​ 26:​40| ​ 20:​00| ​ 16:​00| ​ 13:​20| ​ 11:​26| ​ 10:​00| ​ 08:53|
 +|  9|  1:​30:​00| ​ 45:​00| ​ 30:​00| ​ 22:​30| ​ 18:​00| ​ 15:​00| ​ 12:​51| ​ 11:​15| ​ 10:00|
 +|  10|  1:​40:​00| ​ 50:​00| ​ 33:​20| ​ 25:​00| ​ 20:​00| ​ 16:​40| ​ 14:​17| ​ 12:​30| ​ 11:07|
 +|  11|  1:​50:​00| ​ 55:​00| ​ 36:​40| ​ 27:​30| ​ 22:​00| ​ 18:​20| ​ 15:​43| ​ 13:​45| ​ 12:13|
 +|  12|  2:​00:​00| ​ 1:​00:​00| ​ 40:​00| ​ 30:​00| ​ 24:​00| ​ 20:​00| ​ 17:​09| ​ 15:​00| ​ 13:20|
 +|  13|  2:​10:​00| ​ 1:​05:​00| ​ 43:​20| ​ 32:​30| ​ 26:​00| ​ 21:​40| ​ 18:​34| ​ 16:​15| ​ 14:27|
 +|  14|  2:​20:​00| ​ 1:​10:​00| ​ 46:​40| ​ 35:​00| ​ 28:​00| ​ 23:​20| ​ 20:​00| ​ 17:​30| ​ 15:33|
 +|  15|  2:​30:​00| ​ 1:​15:​00| ​ 50:​00| ​ 37:​30| ​ 30:​00| ​ 25:​00| ​ 21:​26| ​ 18:​45| ​ 16:40|
 +|  16|  2:​40:​00| ​ 1:​20:​00| ​ 53:​20| ​ 40:​00| ​ 32:​00| ​ 26:​40| ​ 22:​51| ​ 20:​00| ​ 17:47|
 +|  17|  2:​50:​00| ​ 1:​25:​00| ​ 56:​40| ​ 42:​30| ​ 34:​00| ​ 28:​20| ​ 24:​17| ​ 21:​15| ​ 18:53|
 +|  18|  3:​00:​00| ​ 1:​30:​00| ​ 1:​00:​00| ​ 45:​00| ​ 36:​00| ​ 30:​00| ​ 25:​43| ​ 22:​30| ​ 20:00|
 +|  19|  3:​10:​00| ​ 1:​35:​00| ​ 1:​03:​20| ​ 47:​30| ​ 38:​00| ​ 31:​40| ​ 27:​09| ​ 23:​45| ​ 21:07|
 +|  20|  3:​20:​00| ​ 1:​40:​00| ​ 1:​06:​40| ​ 50:​00| ​ 40:​00| ​ 33:​20| ​ 28:​34| ​ 25:​00| ​ 22:13|
  

QR Code
QR Code tech:others:microwave_power (generated for current page)